Mary’s Sister
Listing Description
vccvc
Price Info
Price per night: 800 €
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
1 Queen Bed
Bedroom 3
1 Queen Bed
Address
Address: Exact location information is provided after a booking is confirmed.
City: Sicily
Zip: 97015
Country: Italy
Details
Property ID: 38351
Property Size: 240 m2
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 16-20
Check-Out Hour: 10
Features
Activities
Beach
Cooking class
Walking tours
Water sports facilities (on site)
Common Areas
BBQ grill
Coffee machine
Dishwasher
Garden or backyard
Kitchen
Outdoor dining area
Outdoor furniture
Oven
Patio or balcony
Refrigerator
Sun deck
Tea/Coffee maker
Toaster
Washer
Wi-Fi
Entertainment & Family Services
Fully equipped kitchen
TV
Pool and Spa
Pool
Room amenities
Air conditioning
Flat-screen TV
Ironing facilities
Pool towels
Saltwater pool
View
Transportation
Secure parking
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 800 € | 2 800 € | 3 800 € | ||||
4 800 € | 5 800 € | 6 800 € | 7 800 € | 8 800 € | 9 800 € | 10 800 € |
11 800 € | 12 800 € | 13 800 € | 14 800 € | 15 800 € | 16 800 € | 17 800 € |
18 800 € | 19 800 € | 20 800 € | 21 800 € | 22 800 € | 23 800 € | 24 800 € |
25 800 € | 26 800 € | 27 800 € | 28 800 € | 29 800 € | 30 800 € |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 800 € | ||||||
2 800 € | 3 800 € | 4 800 € | 5 800 € | 6 800 € | 7 800 € | 8 800 € |
9 800 € | 10 800 € | 11 800 € | 12 800 € | 13 800 € | 14 800 € | 15 800 € |
16 800 € | 17 800 € | 18 800 € | 19 800 € | 20 800 € | 21 800 € | 22 800 € |
23 800 € | 24 800 € | 25 800 € | 26 800 € | 27 800 € | 28 800 € | 29 800 € |
30 800 € | 31 800 € |
past today booked