Trullo Leo
Listing Description
mm
Price Info
Price per night: 780 €
Security deposit: 500 €
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Address
Address: Exact location information is provided after a booking is confirmed.
City: Apulia
Zip: 72017
Country: Italy
Details
Property ID: 34645
Property Size: 100 m2
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 15-19
Check-Out Hour: 10
Features
Common Areas
BBQ grill
Coffee machine
Dishwasher
Garden or backyard
Kitchen
Outdoor furniture
Wi-Fi
Entertainment & Family Services
Fully equipped kitchen
TV
Washing machine
Pool and Spa
Pool
Room amenities
Air conditioning
Flat-screen TV
Private entrance
Transportation
Parking
Secure parking
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 780 € | 2 780 € | 3 780 € | 4 780 € | 5 780 € | 6 780 € |
|
7 780 € | 8 780 € | 9 780 € | 10 780 € | 11 780 € | 12 780 € | 13 780 € |
14 780 € | 15 780 € | 16 780 € | 17 780 € | 18 780 € | 19 780 € | 20 780 € |
21 780 € | 22 780 € | 23 780 € | 24 780 € | 25 780 € | 26 780 € | 27 780 € |
28 780 € | 29 780 € | 30 780 € | 31 780 € |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 780 € | 2 780 € | 3 780 € |
||||
4 780 € | 5 780 € | 6 780 € | 7 780 € | 8 780 € | 9 780 € | 10 780 € |
11 780 € | 12 780 € | 13 780 € | 14 780 € | 15 780 € | 16 780 € | 17 780 € |
18 780 € | 19 780 € | 20 780 € | 21 780 € | 22 780 € | 23 780 € | 24 780 € |
25 780 € | 26 780 € | 27 780 € | 28 780 € | 29 780 € | 30 780 € |
past
today
booked