Villa Perla
Listing Description
VILLA PERLA is a uxurious villa with infinity pool – Stunning panoramic location just 3 km from Noto and 10 km far from a Sandy Beach.- South-east of Sicily
Sleeps 8
Bedrooms 4
Bathrooms 5
Interior:
First floor: entrance hall, large living room with lounge (TV), dining area, and kitchen, study, 1 bathroom (toilet and sink), 1 double bedroom (bed 180×200 cm) with walk-in closet and bathroom with shower. Ground floor: 2 double bedrooms (beds 180×200 cm) with walk-in closet and bathroom with tub and shower, 1 twin bedroom (beds 120×200 cm) with walk-in closet and bathroom with shower.
Exterior:
Veranda with barbecue and dining area, terrace, garden, swimming pool, solarium.
Villa
Private swimming pool
Air conditioning
Internet
Wi-Fi
Private parking
Size VILLA 260 m2
Terrace 300 m2
Garden 3000 m2
Seaside view
Sea distance 10 km
Interior:
Bluetooth speaker
CD player
Dishwasher
DVD player
Electric mosquito repellents
:
4
Electric oven
Freezer
Fridges 2
Hairdryers 4
Highchair
Hob: induction burners 4
Iron
Juicer
Kettle
Microwave
Mixer
Nespresso machine
Toaster
TV
Washer dryer
Exterior
Barbecue
Chairs
External shower
Outdoor lounge space
Sun loungers
Table
Safety Devices
Fire extinguishers
Fireproof blanket
Smoke detector
Private pool Size (in metres) 4.00 x 20.00, depth (in metres) min 1.40 – max 1.40
Open from 01/03 to 30/11
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,950 € | 2 1,950 € | 3 1,950 € | 4 1,950 € | 5 1,950 € |
||
| 6 1,950 € | 7 1,950 € | 8 1,950 € | 9 1,950 € | 10 1,950 € | 11 1,950 € | 12 1,950 € |
| 13 1,950 € | 14 1,950 € | 15 1,950 € | 16 1,950 € | 17 1,950 € | 18 2,000 € | 19 2,000 € |
| 20 2,000 € | 21 2,000 € | 22 2,000 € | 23 2,000 € | 24 2,000 € | 25 2,000 € | 26 2,000 € |
| 27 2,000 € | 28 2,000 € | 29 2,000 € | 30 2,000 € | 31 2,000 € |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 2,000 € | 2 2,000 € |
|||||
| 3 2,000 € | 4 2,000 € | 5 2,000 € | 6 2,000 € | 7 2,000 € | 8 2,000 € | 9 2,000 € |
| 10 2,000 € | 11 2,000 € | 12 2,000 € | 13 2,000 € | 14 2,000 € | 15 2,000 € | 16 2,000 € |
| 17 2,000 € | 18 2,000 € | 19 2,000 € | 20 2,000 € | 21 2,000 € | 22 1,900 € | 23 1,900 € |
| 24 1,900 € | 25 1,900 € | 26 1,900 € | 27 1,900 € | 28 1,900 € | 29 1,520 € | 30 1,520 € |
| 31 1,520 € |
||||||








